OSAC Camera Systems Compared
| Full OSAC System w/UPS | Component OSAC System no UPS | Competitors | |
|---|---|---|---|
| Nav Display and Control | Garmin (1) | Garmin (1) | Proprietary |
| Waypoints Total | 3000(1) | 3000(1) | Unlimited? |
| Lines/Routes | 50(1) | 50(1) | Unlimited? |
| Flight plan upload | Yes, via USB (1) | Yes, via USB (1) | |
| Camera Release | Auto/Manual | Auto/Manual | ? |
| Remote Pilot Trigger | Yes | Yes | No |
| Camera Control Computer | PC/Mac | PC/Mac, Opt | PC, Proprietary |
| Control ISO, Shutter, Metering, etc. | Yes | Yes, Opt | |
| Photo Indexing | Yes | Yes | |
| Exif GPS location Stamp | Yes | Yes | |
| Review/Edit Images | Yes | Yes | |
| Flight Track Review on Google Map | Yes | Yes | |
| Photogrammetric Event Marking | No | No | Often |
| Ext Power Supplied to: | Yes, 10-28V w/UPS | No, 10-28V aircraft | |
| Nav Display | Yes, w/ UPS | Yes, direct aircraft | |
| Trigger Hardware | Yes, w/ UPS | Yes, direct aircraft | |
| Camera Computer | Yes, w/ UPS | No (2) | |
| Camera | Yes, w/ UPS | No (2) | |
| Configurable UPS Battery Power Supply | Yes | No | |
| Flight Planning Software | |||
| Basic FP (spreadsheet based) | Yes | Yes | Usually |
| Advanced FP | 3rd Party | 3rd Party | Usually |
| Use GIS, CAD, or Spreadsheet Tools | Yes | Yes | Usually |
| Camera Compatibility | |||
| Small Format DSLR | |||
| Canon 5D mk II | Yes | Yes | |
| Other Canon, Nikon | Yes, Custom | Yes | |
| Sony, Olympus, Panasonic | Yes, Custom | Yes | |
| Medium Format | |||
| Hasselblad, Contax | Many, Custom | Yes | |
| Phase One | Yes, Custom | Yes | |
| Mamiya, Pentax | Yes, Custom | Yes, Custom | |
| Large Format Mapping | No | No | Often |
| Base Price | <$3000 | <$2000 | >$10,000 |
Notes:
Notes:
(1) Garmin GPS are tested and reliable for our systems, but any GPS with NMEA 0183 serial output should also function properly. The user would have to custom configure the cabling for non-garmin GPS receivers. The number of routes and waypoints available for triggering the camera is dependent upon the capacity of the GPS, the values given in the table are based upon most Garmin aviation portable GPS such as the 495 and 496.
(2) The GPS Nav system contains no provisions for providing electrical power to the camera or optional exposure computer system, the user needs to use either the internal battery supplied with the camera and laptop/cockpit computer, wire their own external power, or talk to us about a custom OSAC system which would include power supplies with battery backup.
